Max. pulling capacity (kg/Ibs): | 40000 kg (88169 Ibs) |
Max. rope length (m/ft): | 75 m (246 ft) |
Max. rope length for SAE (m/ft): | 59.5 m (195.3 ft) |
Recommended wire rope (mm/in): | 28 mm (10/9") 2160 Mpa |
Hydromotor (cc/in³): | 125 cc (7.5 in³) |
Max. pump flow (L/min-gal/min): | 75 L/min (19.8 g/min) |
Gear ratio: | 158:1 |
Oil types and capactiy: | 85 W 140 - 16 L |
Max. working pressure (bar/psi): | 210 bar (3045 psi) |
Winch (kg/Ibs): | 755.4 kg (1665 Ibs) |
Roller Fairlead (kg/lbs): | 50 kg (110.2 lbs) |
Cable Tensioner (kg/Ibs): | 12 kg (26.4 lbs) |
PN HMW 40.0 THT Manuel Clutch Shifter
PN HMW 40.0 THT/P Air Clutch Shifter
For detailed information about Hydraulic Winch: HMW 40.0 THT Hydraulic Winch