Max. pulling capacity (kg/Ibs): | 15000 kg (33062 Ibs) |
Max. rope length (m/ft): | 47.3 m (155 ft) |
Recommended wire rope (mm/in): | 18 mm (8/11") 1960Mpa |
Hydromotor (cc/in³): | 250 cc (15 in³) |
Max. pump flow (L/min-gal/min): | 60 L/min (15.8 g/min) |
Gear ratio: | 28:1 |
Oil types and capactiy: | 85 W 90 - 2 L |
Max. working pressure (bar/psi): | 155 bar (2248 psi) |
Winch (kg/Ibs): | 187 kg (412 Ibs) |
Roller Fairlead (kg/lbs): | 18 kg (39,6 lbs) |
Cable Tensioner (kg/Ibs): | 8 kg (17,6 lbs) |
PN HMW 15.0 PHT-N Manuel Clutch Shifter
PN HMW 15.0 PHT/P-N Air Clutch Shifter
For detailed information about Hydraulic Winch: HMW 15.0 PHT Hydraulic Winch