Max. pulling capacity (kg/Ibs): | 10000 kg (22040 Ibs) |
Max. rope length (m/ft): | 58.3 m (191 ft) |
Max. rope length for EN (m/ft): | 41.2 m (135 ft) |
Recommended wire rope (mm/in): | 16 mm (7/11") 2160 Mpa |
Hydromotor (cc/in³): | 160 cc (9.6 in³) |
Max. pump flow (L/min-g/min): | 60 L/min (15.8 g/min) |
Gear ratio: | 28:1 |
Oil types and capactiy: | 85 W 90 - 2L |
Max. working pressure (bar/psi): | 175 bar (2537 psi) |
Winch (kg/Ibs): | 197 kg (434 lbs) |
Roller Fairlead (kg/lbs): | 18 kg (39,6 lbs) |
Cable Tensioner (kg/Ibs): | 8 kg (17,6 lbs) |
PN HMW 10.0 PHT-EN Manuel Clutch Shifter
PN HMW 10.0 PHT/P-EN Air Clutch Shifter
For detailed information about Hydraulic Winch: HMW 10.0 PHT - EN Hydraulic Winch