Max. pulling capacity (kg/Ibs): | 10000 kg (22040 Ibs) |
Max. rope length (m/ft): | 51.3 m (168.2 ft) |
Recommended wire rope (mm/in): | 16 mm (7/11") 1960 Mpa |
Hydromotor (cc/in³): | 160cc (10 in³) |
Max. pump flow (L/min-g/min): | 60 L (15.8 g) |
Gear ratio: | 28:1 |
Oil types and capactiy: | 85 W 90 - 2 L |
Max. working pressure (bar/psi): | 145 bar (2103 psi) |
Winch (kg/Ibs): | 184 kg (405 Ibs) |
Roller Fairlead (kg/lbs): | 18 kg (39,6 lbs) |
Cable Tensioner (kg/Ibs): | 8 kg (17,6 lbs) |
PN HMW 10.0 PHT-N Manuel Clutch Shifter
PN HMW 10.0 PHT/P-N Air Clutch Shifter
For detailed information about Hydraulic Winch: HMW 10.0 PHT Hydraulic Winch